The domestic and foreign trade
of phosphorous chemical products
We win by quality
PRODUCTS
We are committed to making the company a fine phosphate production enterprise with "prominent main business, reasonable structure, advanced management science, advanced culture, friendly environment and harmonious atmosphere".
Report number: CL2014062501 Date of issue: June 25, 2014
Product name | Red phosphorus | Sample taking personnel | Wang Yuan | ||
Sample supplying unit | Storeroom | Sample incoming date | June 25, 2014 | ||
Tested number | 10 tons | Inspection data | June 25, 2014 | ||
Lot number | CL2014062501 | Inspection standard | GB 4947-2003 | ||
Inspection item | Standard request | Inspection result | Qualified or not | ||
Appearance | Dark yellow particle, some have metallic lustre | Qualified | Qualified | ||
Mass fraction of red phosphorus (P)/% | ≥98.5 | 99.2 | Qualified | ||
Mass fraction of yellow phosphorus (P) /% | ≤0.005 | 0.003 | Qualified | ||
Mass fraction of free acid (H2PO4) /% | ≤0.50 | 0.30 | Qualified | ||
Mass fraction of moisture /% | ≤0.25 | 0.20 | Qualified | ||
Fineness | Qualified | Qualified | Qualified | ||
Conclusion | Qualified | ||||
Note | |||||
Inspector: Li Chengsong Auditor: Wang Yuan